records
20 PRs across 16 exercises
current PRs
| exercise | e1RM | best set | date | days ago |
|---|---|---|---|---|
| Leg Press | 547 | 410 × 10 lb | 2026-02-21 | 61d |
| Seated Row Machine | 234 | 180 × 9 lb | 2026-02-19 | 63d |
| Machine Incline Chest Fly | 200 | 150 × 10 lb | 2026-02-19 | 63d |
| Rear Delt Fly Machine | 184 | 145 × 8 lb | 2026-02-19 | 63d |
| Smith Machine Incline Bench Press | 177 | 140 × 8 lb | 2026-02-19 | 63d |
| Seated Hip Adduction Machine | 173 | 130 × 10 lb | 2026-02-21 | 61d |
| Seated Hip Abduction Machine | 173 | 130 × 10 lb | 2026-02-21 | 61d |
| Prone Lying Hamstring Curl Machine | 160 | 120 × 10 lb | 2026-02-21 | 61d |
| Dumbbell Seated Overhead Press | 130 | 100 × 9 lb | 2026-02-19 | 63d |
| Dumbbell Bulgarian Split Squat | 93 | 70 × 10 lb | 2026-02-21 | 61d |
| Barbell Bicep Curl | 91 | 70 × 9 lb | 2026-02-21 | 61d |
| Cable Straight Bar Tricep Pushdown | 90 | 67.5 × 10 lb | 2026-02-21 | 61d |
| Dumbbell Hammer Curl | 67 | 50 × 10 lb | 2026-02-21 | 61d |
| Dumbbell Russian Twist | 57 | 45 × 8 lb | 2026-02-21 | 61d |
| Cable Rope Standing Overhead Tricep Extension | 57 | 42.5 × 10 lb | 2026-02-21 | 61d |
| Dumbbell Concentration Curl | 42 | 35 × 6 lb | 2026-02-21 | 61d |
recent PRs
Leg Press
2026-02-21
547new
Prone Lying Hamstring Curl Machine
2026-02-21
160new
Seated Hip Adduction Machine
2026-02-21
173new
Seated Hip Abduction Machine
2026-02-21
173new
Dumbbell Bulgarian Split Squat
2026-02-21
93new
Barbell Bicep Curl
2026-02-21
91new
57new
Dumbbell Concentration Curl
2026-02-21
42new
Cable Straight Bar Tricep Pushdown
2026-02-21
67new
Cable Straight Bar Tricep Pushdown
2026-02-21
67→90+23